Typ | Preis | Menge | Zeit |
Verkaufsorder | 3156.89 usd | 5.15900000 | 2 days ago |
Verkaufsorder | 3158.51 usd | 4.50459800 | 2 days ago |
Verkaufsorder | 3164.81 usd | 2.00000000 | 2 days ago |
Verkaufsorder | 3149.55 usd | 1.56000000 | 2 days ago |
Verkaufsorder | 3142.16 usd | 0.01000000 | 2 days ago |
Verkaufsorder | 3140.09 usd | 6.58694600 | 2 days ago |
Verkaufsorder | 3060.85 usd | 0.02919000 | 2 days ago |
Verkaufsorder | 3067.8 usd | 0.00001200 | 2 days ago |
Verkaufsorder | 3067.8 usd | 0.00010900 | 2 days ago |
Verkaufsorder | 3067.8 usd | 0.00105100 | 2 days ago |
Verkaufsorder | 3062.28 usd | 0.21683700 | 2 days ago |
Verkaufsorder | 3057.05 usd | 0.00001700 | 2 days ago |
Verkaufsorder | 3057.05 usd | 0.00016000 | 2 days ago |
Verkaufsorder | 3120.77 usd | 0.00001300 | 3 days ago |
Verkaufsorder | 3120.77 usd | 0.00012500 | 3 days ago |
Verkaufsorder | 3120.77 usd | 0.00120100 | 3 days ago |
Verkaufsorder | 3134.1 usd | 0.00003300 | 3 days ago |
Verkaufsorder | 3134.1 usd | 0.00031100 | 3 days ago |
Verkaufsorder | 3134.1 usd | 0.00297900 | 3 days ago |
Verkaufsorder | 3134.1 usd | 0.02850700 | 3 days ago |
Verkaufsorder | 3140 usd | 0.00421900 | 3 days ago |
Verkaufsorder | 3128.12 usd | 0.04037800 | 3 days ago |
Verkaufsorder | 3099.11 usd | 1.26441500 | 3 days ago |
Verkaufsorder | 3099.48 usd | 0.00000700 | 3 days ago |
Verkaufsorder | 3099.48 usd | 0.00006500 | 3 days ago |
Verkaufsorder | 3099.48 usd | 0.00062300 | 3 days ago |
Verkaufsorder | 3099.48 usd | 0.00596500 | 3 days ago |
Verkaufsorder | 3099.48 usd | 0.05709700 | 3 days ago |
Verkaufsorder | 3099.48 usd | 0.54650500 | 3 days ago |
Verkaufsorder | 3045.5 usd | 0.05000000 | 3 days ago |
Verkaufsorder | 3063.28 usd | 0.31134100 | 3 days ago |
Verkaufsorder | 3097.12 usd | 0.00000700 | 3 days ago |
Verkaufsorder | 3097.12 usd | 0.00006200 | 3 days ago |
Verkaufsorder | 3097.12 usd | 0.00059500 | 3 days ago |
Verkaufsorder | 3100 usd | 0.05490500 | 3 days ago |
Verkaufsorder | 3097.12 usd | 0.52552800 | 3 days ago |
Verkaufsorder | 3081.59 usd | 0.71706900 | 3 days ago |
Verkaufsorder | 3088.57 usd | 0.00003300 | 3 days ago |
Verkaufsorder | 3088.57 usd | 0.00031600 | 3 days ago |
Verkaufsorder | 3080.3 usd | 0.39141600 | 3 days ago |
Verkaufsorder | 3080 usd | 0.03040000 | 3 days ago |
Verkaufsorder | 3140.97 usd | 0.81954400 | 3 days ago |
Verkaufsorder | 3119.69 usd | 6.14557300 | 3 days ago |
Verkaufsorder | 3160 usd | 0.01008800 | 4 days ago |
Verkaufsorder | 3145.57 usd | 0.09655600 | 4 days ago |
Verkaufsorder | 3145.57 usd | 0.92420300 | 4 days ago |
Verkaufsorder | 3148.05 usd | 0.00001500 | 4 days ago |
Verkaufsorder | 3114.86 usd | 6.60330400 | 4 days ago |
Verkaufsorder | 3129.48 usd | 6.21369700 | 4 days ago |
Verkaufsorder | 3098.09 usd | 6.10102800 | 4 days ago |
Verkaufsorder | 3064.64 usd | 0.02000000 | 4 days ago |
Verkaufsorder | 3051.98 usd | 0.00001500 | 4 days ago |
Verkaufsorder | 3052.82 usd | 0.00142500 | 4 days ago |
Verkaufsorder | 3052.72 usd | 0.00001300 | 4 days ago |
Verkaufsorder | 3052.72 usd | 0.00012500 | 4 days ago |
Verkaufsorder | 3052.72 usd | 0.00119700 | 4 days ago |
Verkaufsorder | 3052.72 usd | 0.01145800 | 4 days ago |
Verkaufsorder | 3052.72 usd | 0.10966700 | 4 days ago |
Verkaufsorder | 3120.01 usd | 0.66754800 | 4 days ago |
Verkaufsorder | 3145.44 usd | 0.42206500 | 4 days ago |
Verkaufsorder | 3143.69 usd | 0.02954600 | 4 days ago |
Verkaufsorder | 3184.72 usd | 0.00000700 | 4 days ago |
Verkaufsorder | 3155.79 usd | 0.01000000 | 4 days ago |
Verkaufsorder | 3153.43 usd | 0.12736200 | 4 days ago |
Verkaufsorder | 3172.91 usd | 0.02905400 | 4 days ago |
Verkaufsorder | 3184.72 usd | 0.50000000 | 4 days ago |
Verkaufsorder | 3179.61 usd | 0.00898800 | 4 days ago |
Verkaufsorder | 3179.61 usd | 0.08603300 | 4 days ago |
Verkaufsorder | 3180 usd | 0.00014900 | 4 days ago |
Verkaufsorder | 3180 usd | 0.02985000 | 4 days ago |
Verkaufsorder | 3113 usd | 0.05000000 | 6 days ago |
Verkaufsorder | 3100 usd | 0.06470000 | 6 days ago |
Verkaufsorder | 3100 usd | 0.10000000 | 6 days ago |
Verkaufsorder | 3150 usd | 0.25000000 | 7 days ago |
Verkaufsorder | 3200 usd | 0.03000000 | 7 days ago |
Verkaufsorder | 3320 usd | 0.10215200 | 7 days ago |
Verkaufsorder | 3320 usd | 0.03000000 | 7 days ago |
Verkaufsorder | 3300 usd | 0.03000000 | 7 days ago |
Verkaufsorder | 3260 usd | 0.00014900 | 7 days ago |
Verkaufsorder | 3260 usd | 0.02985000 | 7 days ago |
Verkaufsorder | 3220 usd | 0.03000000 | 7 days ago |
Verkaufsorder | 3170 usd | 0.10000000 | 7 days ago |
Verkaufsorder | 3170 usd | 0.82984200 | 7 days ago |
Verkaufsorder | 3151 usd | 0.10000000 | 8 days ago |
Verkaufsorder | 3150 usd | 1.00000000 | 8 days ago |
Verkaufsorder | 3160 usd | 0.03070000 | 8 days ago |
Verkaufsorder | 3180 usd | 0.06000000 | 8 days ago |
Verkaufsorder | 3200 usd | 0.03070000 | 8 days ago |
Verkaufsorder | 3200 usd | 0.20000000 | 8 days ago |
Verkaufsorder | 3215 usd | 0.00744600 | 8 days ago |
Verkaufsorder | 3220 usd | 0.64658100 | 8 days ago |
Verkaufsorder | 3220 usd | 0.03621800 | 8 days ago |
Verkaufsorder | 3220 usd | 0.03396600 | 8 days ago |
Verkaufsorder | 3220 usd | 0.04709400 | 8 days ago |
Verkaufsorder | 3220 usd | 8.43242500 | 8 days ago |
Verkaufsorder | 3225 usd | 0.14823600 | 8 days ago |
Verkaufsorder | 3240 usd | 0.03070000 | 8 days ago |
Verkaufsorder | 3280 usd | 0.05334200 | 8 days ago |
Verkaufsorder | 3300 usd | 0.03000000 | 8 days ago |
Verkaufsorder | 3290 usd | 0.07601000 | 8 days ago |
Verkaufsorder | 3256.66 usd | 1.04401400 | 8 days ago |
Verkaufsorder | 3234.43 usd | 0.64958300 | 8 days ago |
Verkaufsorder | 3230 usd | 0.01000000 | 8 days ago |
Verkaufsorder | 3250 usd | 0.78638200 | 8 days ago |
Verkaufsorder | 3270 usd | 0.20000000 | 8 days ago |
Verkaufsorder | 3275 usd | 0.50000000 | 8 days ago |
Verkaufsorder | 3256 usd | 0.11821500 | 8 days ago |
Verkaufsorder | 3220 usd | 0.45911000 | 8 days ago |
Verkaufsorder | 3230 usd | 0.11942500 | 8 days ago |
Verkaufsorder | 3230 usd | 0.01000000 | 8 days ago |
Verkaufsorder | 3230 usd | 0.20000000 | 8 days ago |
Verkaufsorder | 3240 usd | 0.03070000 | 8 days ago |
Verkaufsorder | 3300 usd | 0.03000000 | 8 days ago |
Verkaufsorder | 3270 usd | 0.01000000 | 8 days ago |
Verkaufsorder | 3250 usd | 0.03272900 | 8 days ago |
Verkaufsorder | 3240 usd | 0.03070000 | 8 days ago |
Verkaufsorder | 3280 usd | 0.03070000 | 8 days ago |
Verkaufsorder | 3300 usd | 0.10000000 | 8 days ago |
Verkaufsorder | 3300 usd | 0.33920000 | 8 days ago |
Verkaufsorder | 3300 usd | 0.06080000 | 8 days ago |
Verkaufsorder | 3320 usd | 0.03070000 | 9 days ago |
Verkaufsorder | 3352.7 usd | 0.01000000 | 9 days ago |
Verkaufsorder | 3400 usd | 0.21941200 | 9 days ago |
Verkaufsorder | 3400 usd | 0.05823200 | 9 days ago |
Verkaufsorder | 3420 usd | 0.03000000 | 9 days ago |
Verkaufsorder | 3420 usd | 0.03000000 | 9 days ago |
Verkaufsorder | 3410 usd | 0.03000000 | 9 days ago |
Verkaufsorder | 3400 usd | 0.55885600 | 9 days ago |
Verkaufsorder | 3400 usd | 0.71336200 | 9 days ago |
Verkaufsorder | 3400 usd | 0.40000000 | 9 days ago |
Verkaufsorder | 3400 usd | 0.20000000 | 9 days ago |
Verkaufsorder | 3399 usd | 0.01426000 | 9 days ago |
Verkaufsorder | 3390 usd | 0.00008100 | 9 days ago |
Verkaufsorder | 3390 usd | 0.00991800 | 9 days ago |
Verkaufsorder | 3390 usd | 0.00636700 | 9 days ago |
Verkaufsorder | 3380 usd | 0.03000000 | 9 days ago |
Verkaufsorder | 3380 usd | 0.03000000 | 9 days ago |
Verkaufsorder | 3358.88 usd | 0.11500000 | 9 days ago |
Verkaufsorder | 3358 usd | 0.03000000 | 9 days ago |
Verkaufsorder | 3333 usd | 0.08000000 | 9 days ago |
Verkaufsorder | 3300 usd | 0.06000000 | 9 days ago |
Verkaufsorder | 3286 usd | 4.55434500 | 9 days ago |
Verkaufsorder | 3320 usd | 0.03000000 | 9 days ago |
Verkaufsorder | 3380 usd | 0.26000000 | 9 days ago |
Verkaufsorder | 3375 usd | 0.45123700 | 9 days ago |
Verkaufsorder | 3375 usd | 0.00001100 | 9 days ago |
Verkaufsorder | 3375 usd | 0.00011200 | 9 days ago |
Verkaufsorder | 3375 usd | 0.00106300 | 9 days ago |
Verkaufsorder | 3375 usd | 0.01017600 | 9 days ago |
Verkaufsorder | 3375 usd | 0.09740100 | 9 days ago |
Verkaufsorder | 3350 usd | 0.10000000 | 9 days ago |
Verkaufsorder | 3312 usd | 0.01000000 | 9 days ago |
Verkaufsorder | 3370 usd | 0.75000000 | 9 days ago |
Verkaufsorder | 3350 usd | 5.00000000 | 9 days ago |
Verkaufsorder | 3360 usd | 0.03000000 | 9 days ago |
Verkaufsorder | 3350 usd | 0.06000000 | 9 days ago |
Verkaufsorder | 3340 usd | 0.03000000 | 9 days ago |
Verkaufsorder | 3320 usd | 0.00662600 | 9 days ago |
Verkaufsorder | 3314 usd | 0.70509800 | 9 days ago |
Verkaufsorder | 3330 usd | 0.00012300 | 9 days ago |
Verkaufsorder | 3330 usd | 0.02475200 | 9 days ago |
Verkaufsorder | 3330 usd | 4.97512400 | 9 days ago |
Verkaufsorder | 3325 usd | 0.05000000 | 9 days ago |
Verkaufsorder | 3302 usd | 0.89000000 | 9 days ago |
Verkaufsorder | 3300 usd | 0.09942400 | 9 days ago |
Verkaufsorder | 3300 usd | 0.00057600 | 9 days ago |
Verkaufsorder | 3301.95 usd | 0.04539500 | 9 days ago |
Verkaufsorder | 3320 usd | 0.00002900 | 9 days ago |
Verkaufsorder | 3320 usd | 0.02997000 | 9 days ago |
Verkaufsorder | 3295 usd | 0.00009900 | 9 days ago |
Verkaufsorder | 3270 usd | 0.03000000 | 9 days ago |
Verkaufsorder | 3295 usd | 0.01990000 | 9 days ago |
Verkaufsorder | 3283 usd | 0.02000000 | 9 days ago |
Verkaufsorder | 3300 usd | 0.03000000 | 9 days ago |
Verkaufsorder | 3300 usd | 0.25460600 | 9 days ago |
Verkaufsorder | 3300 usd | 0.02686300 | 9 days ago |
Verkaufsorder | 3300 usd | 0.03277600 | 9 days ago |
Verkaufsorder | 3240 usd | 0.03000000 | 9 days ago |
Verkaufsorder | 3250 usd | 0.00995000 | 9 days ago |
Verkaufsorder | 3250 usd | 3.33237400 | 9 days ago |
Verkaufsorder | 3250 usd | 1.66762600 | 9 days ago |
Verkaufsorder | 3250 usd | 0.53929400 | 9 days ago |
Verkaufsorder | 3250 usd | 10.00000000 | 9 days ago |
Verkaufsorder | 3250 usd | 0.10000000 | 9 days ago |
Verkaufsorder | 3250 usd | 0.03000000 | 9 days ago |
Verkaufsorder | 3240 usd | 0.00049800 | 9 days ago |
Verkaufsorder | 3224 usd | 0.01990000 | 9 days ago |
Verkaufsorder | 3220 usd | 0.03000000 | 9 days ago |
Verkaufsorder | 3220 usd | 0.03000000 | 9 days ago |
Verkaufsorder | 3192 usd | 0.00689200 | 9 days ago |
Verkaufsorder | 3155 usd | 0.01000000 | 9 days ago |
Verkaufsorder | 3128 usd | 0.20000000 | 10 days ago |
Verkaufsorder | 3130 usd | 0.05000000 | 10 days ago |
Verkaufsorder | 3120 usd | 0.03070000 | 10 days ago |
Verkaufsorder | 3219.36 usd | 0.00967400 | 10 days ago |
Verkaufsorder | 3180 usd | 0.03000000 | 10 days ago |
Verkaufsorder | 3115 usd | 0.01000000 | 10 days ago |
Verkaufsorder | 3110 usd | 0.00700000 | 10 days ago |
Verkaufsorder | 3110 usd | 0.01300000 | 10 days ago |
Verkaufsorder | 3119 usd | 0.01760100 | 10 days ago |
Verkaufsorder | 3119.00000000 usd | 0.04130900 | 10 days ago |
Verkaufsorder | 3157.00000000 usd | 0.01000000 | 10 days ago |
Verkaufsorder | 3240.00000000 usd | 0.09950200 | 10 days ago |
Verkaufsorder | 3219.00000000 usd | 0.01560000 | 10 days ago |
Verkaufsorder | 3200.00000000 usd | 0.01000000 | 10 days ago |
Verkaufsorder | 3208.47000000 usd | 0.00006700 | 10 days ago |
Verkaufsorder | 3208.47000000 usd | 0.01343200 | 10 days ago |
Verkaufsorder | 3200.00000000 usd | 0.01000000 | 10 days ago |
Verkaufsorder | 3183.26000000 usd | 0.01350000 | 10 days ago |
Verkaufsorder | 3224.00000000 usd | 0.04200000 | 10 days ago |
Verkaufsorder | 3220.00000000 usd | 0.03000000 | 10 days ago |
Verkaufsorder | 3205.00000000 usd | 0.03090700 | 10 days ago |
Verkaufsorder | 3205.00000000 usd | 0.10909300 | 10 days ago |
Verkaufsorder | 3200.00000000 usd | 0.05000000 | 11 days ago |
Verkaufsorder | 3200.00000000 usd | 0.03000000 | 11 days ago |
Verkaufsorder | 3200.00000000 usd | 0.20000000 | 11 days ago |
Verkaufsorder | 3200.00000000 usd | 0.22710400 | 11 days ago |
Verkaufsorder | 3189.00000000 usd | 0.02000000 | 11 days ago |
Verkaufsorder | 3180.00000000 usd | 0.03000000 | 11 days ago |
Verkaufsorder | 3170.00000000 usd | 0.10000000 | 11 days ago |
Verkaufsorder | 3160.00000000 usd | 0.01000000 | 11 days ago |
Verkaufsorder | 3157.00000000 usd | 0.27330000 | 11 days ago |
Verkaufsorder | 3150.00000000 usd | 0.14343800 | 11 days ago |
Verkaufsorder | 3150.00000000 usd | 0.41998700 | 11 days ago |
Verkaufsorder | 3150.00000000 usd | 0.05000000 | 11 days ago |
Verkaufsorder | 3150.00000000 usd | 1.00000000 | 11 days ago |
Verkaufsorder | 3130.00000000 usd | 0.04545500 | 11 days ago |
Verkaufsorder | 3128.35000000 usd | 0.00670500 | 11 days ago |
Verkaufsorder | 3112.24000000 usd | 0.01921500 | 11 days ago |
Verkaufsorder | 3100.00000000 usd | 0.03000000 | 11 days ago |
Verkaufsorder | 3100.00000000 usd | 0.05000000 | 11 days ago |
Verkaufsorder | 3100.00000000 usd | 1.00000000 | 11 days ago |
Verkaufsorder | 3100.00000000 usd | 0.38675600 | 11 days ago |
Verkaufsorder | 3067.00000000 usd | 0.00717300 | 11 days ago |
Verkaufsorder | 3084.10000000 usd | 0.16266900 | 11 days ago |
Verkaufsorder | 3084.10000000 usd | 0.06404300 | 11 days ago |
Verkaufsorder | 3076.19000000 usd | 0.01340000 | 11 days ago |
Verkaufsorder | 3060.00000000 usd | 0.03000000 | 11 days ago |
Verkaufsorder | 3058.00000000 usd | 0.50000000 | 11 days ago |
Verkaufsorder | 3042.16000000 usd | 0.20000000 | 11 days ago |
Verkaufsorder | 3051.74000000 usd | 0.01340000 | 11 days ago |
Verkaufsorder | 3050.00000000 usd | 0.30000000 | 12 days ago |
Verkaufsorder | 3050.00000000 usd | 0.03000000 | 12 days ago |
Verkaufsorder | 3035.00000000 usd | 0.10000000 | 12 days ago |
Verkaufsorder | 3050.00000000 usd | 0.00000800 | 12 days ago |
Verkaufsorder | 3050.00000000 usd | 0.00008300 | 12 days ago |
Verkaufsorder | 3050.00000000 usd | 0.00079300 | 12 days ago |
Verkaufsorder | 3050.00000000 usd | 0.00758900 | 12 days ago |
Verkaufsorder | 3050.00000000 usd | 0.07263900 | 12 days ago |
Verkaufsorder | 3050.00000000 usd | 0.69523800 | 12 days ago |
Verkaufsorder | 3045.00000000 usd | 0.00004900 | 12 days ago |
Verkaufsorder | 3045.00000000 usd | 0.00995000 | 12 days ago |
Verkaufsorder | 3028.57000000 usd | 0.07008500 | 12 days ago |
Verkaufsorder | 3025.00000000 usd | 2.00000000 | 12 days ago |
Verkaufsorder | 3000.00000000 usd | 0.06000000 | 12 days ago |
Verkaufsorder | 3000.00000000 usd | 0.03000000 | 12 days ago |
Verkaufsorder | 3000.00000000 usd | 0.03000000 | 12 days ago |
Verkaufsorder | 3000.00000000 usd | 0.97875300 | 12 days ago |
Verkaufsorder | 3000.00000000 usd | 0.05000000 | 12 days ago |
Verkaufsorder | 3000.00000000 usd | 1.57332500 | 12 days ago |
Verkaufsorder | 3000.00000000 usd | 0.03475900 | 12 days ago |
Verkaufsorder | 3000.00000000 usd | 0.76869100 | 12 days ago |
Verkaufsorder | 2989.00000000 usd | 0.00008500 | 12 days ago |
Verkaufsorder | 2989.00000000 usd | 0.01691500 | 12 days ago |
Verkaufsorder | 2963.00000000 usd | 1.30312000 | 12 days ago |
Verkaufsorder | 2965.00000000 usd | 0.07000000 | 12 days ago |
Verkaufsorder | 2960.00000000 usd | 0.00020200 | 12 days ago |
Verkaufsorder | 2960.00000000 usd | 0.02979800 | 12 days ago |
Verkaufsorder | 2960.00000000 usd | 0.01050000 | 12 days ago |
Verkaufsorder | 2949.32000000 usd | 0.01500000 | 12 days ago |
Verkaufsorder | 2916.00000000 usd | 0.00005400 | 12 days ago |
Verkaufsorder | 2916.00000000 usd | 0.00052000 | 12 days ago |
Verkaufsorder | 2916.00000000 usd | 0.00497800 | 12 days ago |
Verkaufsorder | 2917.21000000 usd | 0.01500000 | 12 days ago |
Verkaufsorder | 2952.00000000 usd | 0.50000000 | 12 days ago |
Verkaufsorder | 2920.00000000 usd | 0.69873200 | 12 days ago |
Verkaufsorder | 2950.00000000 usd | 0.00030500 | 13 days ago |
Verkaufsorder | 2944.90000000 usd | 0.01600000 | 13 days ago |
Verkaufsorder | 2940.00000000 usd | 0.02823600 | 13 days ago |
Verkaufsorder | 2940.00000000 usd | 0.00030500 | 13 days ago |
Verkaufsorder | 2940.00000000 usd | 0.00145900 | 13 days ago |
Verkaufsorder | 2935.00000000 usd | 0.00149200 | 13 days ago |
Verkaufsorder | 2935.00000000 usd | 0.29850800 | 13 days ago |
Verkaufsorder | 2905.00000000 usd | 1.13950800 | 13 days ago |
Verkaufsorder | 2889.99000000 usd | 0.05380000 | 13 days ago |
Verkaufsorder | 2889.99000000 usd | 0.06620000 | 13 days ago |
Verkaufsorder | 2888.00000000 usd | 0.02000000 | 13 days ago |
Verkaufsorder | 2881.68000000 usd | 0.10000000 | 13 days ago |
Verkaufsorder | 2870.00000000 usd | 0.01000000 | 13 days ago |
Verkaufsorder | 2863.28000000 usd | 0.35250000 | 13 days ago |
Verkaufsorder | 2860.00000000 usd | 0.03000000 | 13 days ago |
Verkaufsorder | 2860.00000000 usd | 0.50000000 | 13 days ago |
Verkaufsorder | 2850.00000000 usd | 0.05936500 | 13 days ago |
Verkaufsorder | 2840.00000000 usd | 0.03000000 | 13 days ago |
Verkaufsorder | 2839.00000000 usd | 0.22000000 | 13 days ago |
Verkaufsorder | 2816.00000000 usd | 0.01600000 | 13 days ago |
Verkaufsorder | 2817.00000000 usd | 0.33993800 | 14 days ago |
Verkaufsorder | 2835.00000000 usd | 0.04000000 | 14 days ago |
Verkaufsorder | 2834.00000000 usd | 1.36529200 | 14 days ago |
Verkaufsorder | 2834.00000000 usd | 6.43900000 | 14 days ago |
Verkaufsorder | 2834.00000000 usd | 0.00051600 | 14 days ago |
Verkaufsorder | 2834.00000000 usd | 0.00498600 | 14 days ago |
Verkaufsorder | 2834.00000000 usd | 2.19020600 | 14 days ago |
Verkaufsorder | 2835.00000000 usd | 0.01000000 | 14 days ago |
Verkaufsorder | 2860.00000000 usd | 0.00008400 | 14 days ago |
Verkaufsorder | 2860.00000000 usd | 0.01662400 | 14 days ago |
Verkaufsorder | 2850.00000000 usd | 0.40000000 | 14 days ago |
Verkaufsorder | 2850.00000000 usd | 0.85100000 | 14 days ago |
Verkaufsorder | 2850.00000000 usd | 0.04020000 | 14 days ago |
Verkaufsorder | 2850.00000000 usd | 0.27980000 | 14 days ago |
Verkaufsorder | 2840.00000000 usd | 0.15910000 | 14 days ago |
Verkaufsorder | 2835.00000000 usd | 0.00008600 | 14 days ago |
Verkaufsorder | 2835.00000000 usd | 0.01729300 | 14 days ago |
Verkaufsorder | 2835.00000000 usd | 0.00062000 | 14 days ago |
Verkaufsorder | 2824.00000000 usd | 0.05000000 | 14 days ago |
Verkaufsorder | 2821.00000000 usd | 0.07000000 | 14 days ago |
Verkaufsorder | 2810.00000000 usd | 0.74926100 | 14 days ago |
Verkaufsorder | 2800.47000000 usd | 0.01185600 | 14 days ago |
Verkaufsorder | 2800.00000000 usd | 0.75345000 | 14 days ago |
Verkaufsorder | 2800.00000000 usd | 0.50000000 | 14 days ago |
Verkaufsorder | 2800.00000000 usd | 3.64308200 | 14 days ago |
Verkaufsorder | 2750.00000000 usd | 0.00012000 | 14 days ago |
Verkaufsorder | 2750.00000000 usd | 0.02405000 | 14 days ago |
Verkaufsorder | 2750.00000000 usd | 0.01310500 | 14 days ago |
Verkaufsorder | 2750.00000000 usd | 0.05689500 | 14 days ago |
Verkaufsorder | 2730.00000000 usd | 0.01000000 | 14 days ago |
Verkaufsorder | 2700.00000000 usd | 0.03000000 | 14 days ago |
Verkaufsorder | 2700.00000000 usd | 0.10000000 | 14 days ago |
Verkaufsorder | 2700.00000000 usd | 0.03000000 | 14 days ago |
Verkaufsorder | 2700.00000000 usd | 0.01000000 | 14 days ago |
Verkaufsorder | 2699.50000000 usd | 0.96061100 | 14 days ago |
Verkaufsorder | 2689.00000000 usd | 0.00009500 | 14 days ago |
Verkaufsorder | 2689.00000000 usd | 0.01890500 | 14 days ago |
Verkaufsorder | 2675.00000000 usd | 0.00017500 | 14 days ago |
Verkaufsorder | 2675.00000000 usd | 0.03499900 | 14 days ago |
Verkaufsorder | 2670.00000000 usd | 0.10000000 | 14 days ago |
Verkaufsorder | 2666.33000000 usd | 0.01850000 | 14 days ago |
Verkaufsorder | 2660.00000000 usd | 0.03000000 | 14 days ago |
Verkaufsorder | 2650.00000000 usd | 0.01464800 | 14 days ago |
Verkaufsorder | 2650.00000000 usd | 0.05694600 | 14 days ago |
Verkaufsorder | 2650.00000000 usd | 0.00837900 | 14 days ago |
Verkaufsorder | 2649.99000000 usd | 0.04357100 | 14 days ago |
Verkaufsorder | 2645.00000000 usd | 0.50000000 | 14 days ago |
Verkaufsorder | 2620.00000000 usd | 1.55767100 | 14 days ago |
Verkaufsorder | 2640.00000000 usd | 0.01850000 | 14 days ago |
Verkaufsorder | 2640.00000000 usd | 0.22727200 | 14 days ago |
Verkaufsorder | 2629.90000000 usd | 0.30000000 | 14 days ago |
Verkaufsorder | 2620.00000000 usd | 0.09563000 | 15 days ago |
Verkaufsorder | 2625.00000000 usd | 0.00890800 | 15 days ago |
Verkaufsorder | 2620.00000000 usd | 0.00014900 | 15 days ago |
Verkaufsorder | 2620.00000000 usd | 0.02985000 | 15 days ago |
Verkaufsorder | 2599.00000000 usd | 0.19400000 | 15 days ago |
Verkaufsorder | 2620.00000000 usd | 0.03000000 | 15 days ago |
Verkaufsorder | 2600.00000000 usd | 0.03000000 | 15 days ago |
Verkaufsorder | 2580.00000000 usd | 0.03000000 | 15 days ago |
Verkaufsorder | 2580.00000000 usd | 0.08149500 | 15 days ago |
Verkaufsorder | 2550.01000000 usd | 0.01514900 | 15 days ago |
Verkaufsorder | 2516.00000000 usd | 0.15000000 | 15 days ago |
Verkaufsorder | 2500.00000000 usd | 0.03000000 | 15 days ago |
Verkaufsorder | 2500.00000000 usd | 0.03000000 | 15 days ago |
Verkaufsorder | 2490.00000000 usd | 0.01088200 | 15 days ago |
Verkaufsorder | 2475.00000000 usd | 0.00384000 | 15 days ago |
Verkaufsorder | 2475.00000000 usd | 0.01650000 | 15 days ago |
Verkaufsorder | 2433.33000000 usd | 0.20000000 | 15 days ago |
Verkaufsorder | 2452.00000000 usd | 0.02034000 | 15 days ago |
Verkaufsorder | 2460.00000000 usd | 0.03000000 | 15 days ago |
Verkaufsorder | 2426.99000000 usd | 0.01000000 | 16 days ago |
Verkaufsorder | 2430.00000000 usd | 0.00004300 | 16 days ago |
Verkaufsorder | 2430.00000000 usd | 0.00874400 | 16 days ago |
Verkaufsorder | 2370.00000000 usd | 0.01500000 | 16 days ago |
Verkaufsorder | 2380.00000000 usd | 0.00878800 | 16 days ago |
Verkaufsorder | 2380.00000000 usd | 0.03000000 | 16 days ago |
Verkaufsorder | 2390.00000000 usd | 0.09563000 | 16 days ago |
Verkaufsorder | 2399.99000000 usd | 0.02000000 | 16 days ago |
Verkaufsorder | 2400.00000000 usd | 0.03060000 | 16 days ago |
Verkaufsorder | 2400.00000000 usd | 0.10000000 | 16 days ago |
Verkaufsorder | 2420.00000000 usd | 0.01123600 | 17 days ago |
Verkaufsorder | 2420.00000000 usd | 0.69873200 | 17 days ago |
Verkaufsorder | 2440.00000000 usd | 0.03050000 | 17 days ago |
Verkaufsorder | 2440.00000000 usd | 0.03000000 | 17 days ago |
Verkaufsorder | 2448.00000000 usd | 0.08149500 | 17 days ago |
Verkaufsorder | 2440.00000000 usd | 0.01088200 | 18 days ago |
Verkaufsorder | 2450.00000000 usd | 0.05000000 | 18 days ago |
Verkaufsorder | 2450.00000000 usd | 0.01047600 | 18 days ago |
Verkaufsorder | 2470.00000000 usd | 0.00890800 | 18 days ago |
Verkaufsorder | 2475.00000000 usd | 0.01034900 | 18 days ago |
Verkaufsorder | 2475.00000000 usd | 0.05000000 | 18 days ago |
Verkaufsorder | 2495.63000000 usd | 0.15000000 | 18 days ago |
Verkaufsorder | 2486.00000000 usd | 0.02000000 | 18 days ago |
Verkaufsorder | 2500.00000000 usd | 0.09500000 | 18 days ago |
Verkaufsorder | 2520.00000000 usd | 2.41080400 | 19 days ago |
Verkaufsorder | 2570.00000000 usd | 0.01038800 | 19 days ago |
Verkaufsorder | 2489.00000000 usd | 0.02000000 | 20 days ago |
Verkaufsorder | 2500.00000000 usd | 0.03000000 | 20 days ago |
Verkaufsorder | 2503.00000000 usd | 2.00432100 | 20 days ago |
Verkaufsorder | 2510.00000000 usd | 0.01038800 | 20 days ago |
Verkaufsorder | 2520.00000000 usd | 0.03070000 | 20 days ago |
Verkaufsorder | 2530.00000000 usd | 0.50000000 | 20 days ago |
Verkaufsorder | 2534.99000000 usd | 0.04357100 | 20 days ago |
Verkaufsorder | 2550.00000000 usd | 0.34781200 | 20 days ago |
Verkaufsorder | 2550.00000000 usd | 0.15218800 | 20 days ago |
Verkaufsorder | 2560.00000000 usd | 0.03000000 | 20 days ago |
Verkaufsorder | 2560.00000000 usd | 0.03070000 | 20 days ago |
